JOE MAUER'S BATTING RECORD
REGULAR SEASON RECORD
Season Team League Level
AVG
G
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
     
2001   Elizabethton Appalachian League Rookie .400 32 110 14 44 36 6 2 0 14 19 10 .492 .491 4 0 1   0      
2002   Quad Cities Midwest League A .302 110 411 58 124 96 23 1 4 62 61 42 .393 .392 0 0 2 4      
2003   New Britain Eastern League AA .341 73 276 48 94 72 17 1 4 41 25 25 .400 .453 0 0 5 4      
2003   Fort Myers Florida State League A+ .335 62 233 25 78 63 13 1 1 44 24 24 .395 .412 3 0 1 3      
2004   Twins American League MLB .308 35 107 18 33 18 8 1 6 17 11 14 .369 .570 1 0 1 0      
2004   Rochester International League AAA .316 5 19 1 6 3 3 0 0 2 1 4 .333 .474 0 0 0 0      
2004   Fort Myers Florida State League A+ .667 2 6 0 4 4 0 0 0 2 2 2 .750 .667 0 0 0 1      
2005   Twins American League MLB .294 131 489 61 144 107 26 2 9 55 61 64 .372 .411 13 1 1 12      
2006   Twins American League MLB .347 140 521 86 181 128 36 4 13 84 79 54 .429 .507 8 3 1 21      
2007   Twins American League MLB .293 109 406 62 119 82 27 3 7 60 57 51 .382 .426 7 1 3 10      
2007   Fort Myers Florida State League A+ .000 1 3 0 0 0 0 0 0 0 1 0 .250 .000 0 0 0 0      
2008   Twins American League MLB .328 146 536 98 176 132 31 4 9 85 84 50 .413 .451 1 1 1 8      
2009   Twins American League MLB .365 138 523 94 191 132 30 1 28 96 76 63 .444 .587 4 1 2 14      
2009   Fort Myers Florida State League A+ .400 5 15 2 6 4 2 0 0 4 2 1 .444 .533 0 0 0 0      
2010   Twins American League MLB .327 137 510 88 167 114 43 1 9 75 65 53 .402 .469 1 4 3 14      
2011   Twins American League MLB .287 82 296 38 85 67 15 0 3 30 32 38 .360 .368 0 0 3 7      
2011   Fort Myers Florida State League A+ .261 7 23 3 6 3 2 0 1 6 3 1 .370 .478 0 0 1 0      
2012   Twins American League MLB .319 147 545 81 174 129 31 4 10 85 90 88 .416 .446 8 4 2 10      
2013   Twins American League MLB .324 113 445 62 144 98 35 0 11 47 61 89 .404 .476 0 1 0 7      
2014   Twins American League MLB .277 120 455 60 126 93 27 2 4 55 60 96 .361 .371 3 0 1 12      
2014   Cedar Rapids Midwest League A .400 4 15 2 6 6 0 0 0 1 0 1 .400 .400 0 0 0 0      
2015   Twins American League MLB .265 158 592 69 157 111 34 2 10 66 67 112 .338 .380 2 1 1 12      
2016   Twins American League MLB .261 134 494 68 129 92 22 4 11 49 79 93 .363 .389 2 0 1 10      
2017   Twins American League MLB .305 141 525 69 160 116 36 1 7 71 66 83 .384 .417 2 1 3 3      
2018   Twins American League MLB .282 127 486 64 137 103 27 1 6 48 51 86 .351 .379 0 1 2 5      
2018   Rochester International League AAA .000 3 10 0 0 0 0 0 0 0 0 2 .000 .000 0 0 0 0      
MLB Total - - -     .306 1858 6930 1018 2123 1522 428 30 143 923 939 1034 .388 .439 52 19 25 145      
 
 
POSTSEASON RECORD
Season Team League Level Series Opp Result
AVG
G
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
1965   Twins American League MLB ALDS OAK L .182 3 11 0 2 2 0 0 0 0 1 0 .250 .182 0 0 0 0
2009   Twins American League MLB ALDS NYY L .417 3 12 1 5 4 1 0 0 1 2 4 .500 .500 0 0 0 0
2010   Twins American League MLB ALDS NYY L .250 3 12 0 3 3 0 0 0 0 1 3 .308 .250 0 0 0 0
2017   Twins American League MLB ALWC NYY L .200 1 5 0 1 1 0 0 0 0 0 0 .200 .200 0 0 0 0
ALDS Total - - -     3 ALDS     .286 9 35 1 10 9 1 0 0 1 4 7 .359 .314 0 0 0 0
ALWC Total - - -     1 ALWC     .200 1 5 0 1 1 0 0 0 0 0 0 .200 .200 0 0 0 0
Postseason Total - - -     4 Yrs (4 Series)   .275 10 40 1 11 10 1 0 0 1 4 7 .341 .300 0 0 0 0
 
 
ALL-STAR GAME RECORD
Season Team League Level
G-S
AVG
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
     
2006   Twins American League MLB   .000 2 0 0 0 0 0 0 0 0 1 .000 .000 0 0 0 0      
2008   Twins American League MLB as C 1.000 1 0 1 1 0 0 0 0 1 0 1.000 1.000 0 0 0 0      
2009   Twins American League MLB as C .333 3 1 1 0 1 0 0 1 0 0 .333 .667 0 0 0 0      
2010   Twins American League MLB as C .000 2 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0      
2012   Twins American League MLB   1.000 1 0 1 1 0 0 0 0 0 0 1.000 1.000 0 0 0 0      
2013   Twins American League MLB as C .500 2 0 1 1 0 0 0 0 0 0 .500 .500 0 0 0 0      
All-Star Game Total - 6 Yrs (6 GP)   4 .364 11 1 4 3 1 0 0 1 1 1 .417 .455 0 0 0 0